Character Ranking

Top 100 Characters on Midgar

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Xmen Novice Super Baby Skeletor's Team 99 99 99,999,999 8,715,491
2 GorchoJr Super Novice None 99 99 99,999,999 1,462,092
3 etern0 Super Novice None 99 99 99,999,999 1,462,092
4 Alejandrito Super Novice StarLight 99 99 99,999,999 1,462,092
5 zerchio Super Novice LopezTeam 99 99 99,999,999 1,462,092
6 Peki Super Baby LopezTeam 99 99 99,999,999 1,462,092
7 NoviceSoul Super Novice AlcoholicosAnonimos 99 99 99,999,999 1,462,092
8 Riatanas Super Novice None 99 99 99,999,999 1,462,092
9 Eloy John Super Baby None 99 99 96,536,810 1,462,092
10 Zoila Del Hoyo Negrete Super Baby None 99 99 96,387,799 1,462,092
11 Flynn Super Novice None 99 99 74,037,267 1,462,092
12 Izumi Strawberry Super Novice Black Label Society. 99 99 72,788,981 1,462,092
13 Domador Super Novice None 99 99 53,655,394 1,462,092
14 XOIGRESX Super Novice GanSgterS 99 99 37,885,857 1,462,092
15 Marbas Super Novice Botargas Salvajes 99 99 17,138,643 1,462,092
16 Toon Link. Super Novice MushroomKingdom 99 99 15,997,808 1,462,092
17 Pai Mei Super Baby FrozenThrone 99 99 7,441,794 1,462,092
18 Moogle Super Novice None 99 99 7,167,451 1,462,092
19 Riley Super Novice None 99 99 6,080,690 1,462,092
20 Chango MAN Super Novice Costumbres Argentinas 99 99 5,488,458 1,462,092
21 Master Novise Super Novice None 99 99 4,793,858 1,462,092
22 PLAYSTATION Super Novice None 99 99 4,656,363 1,462,092
23 naoatita Super Novice None 99 99 4,417,392 1,462,092
24 Super Ana Super Novice Nakoruru 99 99 4,167,167 1,462,092
25 FARUK. Super Novice AKATSUKI ORGANIZATION 99 99 3,721,420 1,462,092
26 speed water* Super Baby Pollito Chicken 99 99 3,452,579 1,462,092
27 SvTs Super Novice None 99 99 3,239,130 1,462,092
28 XxXLauritaXxX Super Baby Ethernity Heros 99 99 3,151,253 1,462,092
29 NORMAL Super Novice None 99 99 2,310,647 1,462,092
30 Balar Super Novice Asgard 99 99 2,155,939 1,462,092
31 Guayabita Super Baby Tolarian Academy 99 99 1,666,364 1,462,092
32 xXx AxIdItO0o xXx Super Novice None 99 99 1,452,707 1,462,092
33 Flowers Powers Super Novice None 99 99 1,389,718 1,462,092
34 xPATTYx Super Novice Armada del caos 99 99 1,388,452 1,462,092
35 Yuni Super Novice Nakoruru 99 99 1,227,522 1,462,092
36 Rayzen Super Baby The Avenger 99 99 1,159,346 1,462,092
37 SN99 Super Novice None 99 99 1,053,672 1,462,092
38 Kaervek Super Novice Dragon Dynasty 99 99 823,353 1,462,092
39 Shubidubie Super Baby Armada del caos 99 99 444,515 1,462,092
40 Sennincito Super Novice None 99 99 263,614 1,462,092
41 Krysia Champion None 99 70 4,294,967,295 140,766,166
42 H4nn4H Lord Knight None 99 70 4,294,967,295 57,601,803
43 Zedth Creator None 99 70 4,042,014,938 2,652,668,021
44 DeiDrE High Wizard None 99 70 3,274,920,212 38,754,474
45 3DG@R High Wizard InjusticeLeague 99 70 2,196,217,074 64,820,109
46 Alliah Creator None 99 70 2,150,819,309 945,953,729
47 Ireth Keat Lord Knight InjusticeLeague 99 70 1,528,745,304 35,686,199
48 paul_ Paladin PecoSepsys 99 70 1,144,871,531 1,207,963,684
49 WakaWaka Lord Knight None 99 70 887,849,270 163,839,388
50 pedros Paladin None 99 70 858,799,218 1,798,086,284
51 IKKI Champion None 99 70 830,774,465 1,622,585,102
52 Reky Gypsy None 99 70 617,167,651 92,555,225
53 Enid Keat Creator None 99 70 406,273,972 360,496,946
54 Luthien Keat Stalker None 99 70 353,566,160 232,107,677
55 Dasler Paladin None 99 70 343,255,463 213,913,043
56 PoW3R Champion Dreamers 99 70 343,210,000 213,852,071
57 Azure High Priest The Lost Frozen Dragons 99 70 343,210,000 213,852,071
58 -Horus- High Priest None 99 70 343,210,000 213,852,071
59 xCorex Champion None 99 70 343,210,000 213,852,071
60 chikiman Assassin Cross Mystic Rose 99 70 343,210,000 213,852,071
61 sEcKo Assassin Cross None 99 70 343,210,000 213,852,071
62 NeFasTo Assassin Cross ThePerfectLove 99 70 343,210,000 213,852,071
63 Elanor Sniper Osama Exclamation 99 70 343,210,000 213,852,071
64 Mogwai Sniper None 99 70 343,210,000 213,852,071
65 Lanche High Wizard King Of Destruction 99 70 343,210,000 213,852,071
66 Shore Champion None 99 70 343,210,000 213,852,071
67 aleks el final Champion None 99 70 343,210,000 213,852,071
68 Uzumakiel Sniper None 99 70 343,210,000 213,852,071
69 talos auron High Wizard None 99 70 343,210,000 213,852,071
70 Black Ocean Champion Reiki'sMemories 99 70 343,210,000 213,852,071
71 Hyper Blue High Wizard None 99 70 343,210,000 213,852,071
72 Kinghunter Sniper None 99 70 343,210,000 213,852,071
73 tantalos Paladin None 99 70 343,210,000 213,852,071
74 Akira's High Wizard Koshua 99 70 343,210,000 213,852,071
75 Bado Lord Knight None 99 70 343,210,000 213,852,071
76 SoToV Lord Knight Battle.Style 99 70 343,210,000 213,852,071
77 HAOH High Wizard PowerOfGod 99 70 343,210,000 213,852,071
78 Kotur Assassin Cross MidgarUnidos 99 70 343,210,000 213,852,071
79 Whiskas Lord Knight None 99 70 343,210,000 213,852,071
80 ~klaha~ High Wizard None 99 70 343,210,000 213,852,071
81 Sacrifise Sniper Sexy Girls 99 70 343,210,000 213,852,071
82 LEETHAL Lord Knight None 99 70 343,210,000 213,852,071
83 Paris_Hilton Gypsy The Best Kisses 99 70 343,210,000 213,852,071
84 The_ultimate_magician High Wizard None 99 70 343,210,000 213,852,071
85 LeinaDante High Wizard Fumoffu 99 70 343,210,000 213,852,071
86 Lestat-De'titan Sniper None 99 70 343,210,000 213,852,071
87 Strife380 Assassin Cross None 99 70 343,210,000 213,852,071
88 plebe Stalker None 99 70 343,210,000 213,852,071
89 Armada Whitesmith Fumoffu 99 70 343,210,000 213,852,071
90 Rayfusha Sniper TheShadowsReloaded 99 70 343,210,000 213,852,071
91 Kenji+ Sniper ºJinHuaº 99 70 343,210,000 213,852,071
92 DrogaKit Creator None 99 70 343,210,000 213,852,071
93 .:*Ashura*:. Champion None 99 70 343,210,000 213,852,071
94 Apolo Assassin Cross NorthSide 99 70 343,210,000 213,852,071
95 Sexkeletor Assassin Cross EliTeOfValHalla 99 70 343,210,000 213,852,071
96 sayaboyoyo Assassin Cross None 99 70 343,210,000 213,852,071
97 Edward.Eldric Creator None 99 70 343,210,000 213,852,071
98 slayergb Champion PeRúReLoAdEd 99 70 343,210,000 213,852,071
99 Tremble Assassin Cross Banda Halcon Blanco 99 70 343,210,000 213,852,071
100 Marco117 Lord Knight InmortalHeart 99 70 343,210,000 213,852,071

Page generated in 0.05786 second(s). Number of queries executed: 1.